Swim Scheme Autumn Term 2025 Timetable
September to December 2025
Saturday
10.00am - 10.30am | Adult and Child | |||
10.30am - 11.00am | Pre School | Stage 2 | Stage 3 | Stage 5 |
11.00am - 11.30am | Stage 1 | Stage 2 | Stage 3 | Stage 4 |
11.30am - 12.00pm | Pre School | Stage 1 | Stage 2 | Stage 5 |
12.00pm - 12.30pm | Pre School | Stage 2 | Stage 3 | Stage 4 |
12.30pm - 1.00pm | Pre School | Stage 1 | Stage 2 | Stage 4 |
Sunday
10.00am - 10.30am | Stage 1 | Stage 2 | Stage 4 | |
10.30am - 11.00am | Stage 2 | Stage 3 | Stage 4 | |
11.00am - 11.30am | Stage 2 | Stage 3 | Stage 5 | |
11.30am - 12.00pm | Stage 2 | Stage 3 | Stage 5 | |
12.00pm - 12.30pm | Pre School | Stage 1 | Stage 2 |
Monday
4.15pm - 5.00pm | Stage 6 | Stage 6 | Stage 7 | |
5.00pm - 5.30pm | Stage 2 | Stage 3 | Stage 4 | |
5.30pm - 6.00pm | Pre School | Stage 4 | Stage 5 | |
6.00pm - 6.30pm | Stage 1 | Stage 2 | Stage 5 | |
6.30pm - 7.00pm | Stage 3 | Stage 4 | Stage 5 |
Tuesday
4.30pm - 5.00pm | Stage 1 | Stage 2 | Stage 4 | |
5.00pm - 5.30pm | Stage 2 | Stage 3 | Stage 5 | |
5.30pm - 6.00pm | Pre School | Stage 2 | Stage 4 | |
6.00pm - 6.30pm | Stage 3 | Stage 4 | Stage 5 | |
6.30pm - 7.15pm | Stage 6 | Stage 6 | Stage 7 | Stage 7 |
6.30pm - 8.00pm | National Lifesaving Academy |
Wednesday
4.30pm - 5.00pm | Pre-School | Stage 2 | Stage 3 | Stage 4 |
5.00pm - 5.30pm | Stage 1 | Stage 2 | Stage 3 | Stage 5 |
5.30pm - 6.00pm | Stage 1 | Stage 2 | Stage 4 | Stage 5 |
6.00pm - 6.45pm | Stage 6 | Stage 6 | Stage 6 | Stage 7 |
6.45pm to 7.30pm | Rookie |
Thursday
4.30pm - 5.00pm | Stage 1 | Stage2 | Stage 3 | Stage 4 |
5.00pm - 5.30pm | Pre School | Stage 1 | Stage 2 | Stage 5 |
5.30pm - 6.00pm | Pre School | Stage 1 | Stage 2 | Stage 4 |
6.00pm - 6.30pm | Stage 3 | Stage 4 | Stage 5 | |
6.30pm - 7.00pm | Stage 6 | Stage 6 | Stage 6 | Stage 7 |
Friday
4.30pm - 5.00pm | Stage 1 | Stage 4 | ||
5.00pm - 5.30pm | Pre School | Stage 3 | Stage 5 | |
5.30pm - 6.00pm | Stage 2 | Stage 5 | ||
6.00pm - 6.45pm | Stage 6 | Stage 6 | Stage 6 | Stage 7 |