Swimfit - Adult Lane Swimming
Swimfit Calendar - Autumn Term 2026
Mondays 7.00pm to 8.00pm
| Month | Date |
| September | 14, 21, 28 |
| October | 5, 12, 19 |
| November | 2, 9, 16, 23, 30 |
There will be no session during half term on Monday 26th October
Swimfit Calendar - Autumn Term 2026
Mondays 7.00pm to 8.00pm
| Month | Date |
| September | 14, 21, 28 |
| October | 5, 12, 19 |
| November | 2, 9, 16, 23, 30 |
There will be no session during half term on Monday 26th October